| HOME | Annapolis
Cemetery, Maryland. Link#2 Annapolis National Cemetery, Maryland |
CONTACT US | ||||||||||||||||
| This Cemetery is located just outside the limits of the city of Annapolis, Md., about one mile west of the railway station on the West street road. The interments are principally those who died in the Hospitals at Camp Parole, near Annapolis, and were mostly those of returned Prisoners of War. | ||||||||||||||||||
| Name. | Pre-Capture Information / Hospital Stay | Date of Capture | Date of Death | Grave Location | ||||||||||||||
| No. | Last Name | First Name, MI. | Rank. | Comp'y | Reg't | Unit Type | Place of Capture | Month | Day | Year | Month | Day | Year | Sec. | Grave #. | Remarks | ||
| 1 | Russell | David | Sergeant | I | 33rd | Infantry | ... | ... | ... | ... | December | 8 | 1864 | ... | 694 | |||
| 2 | Kerlin | James B. | Corporal | G | 3rd | Cavalry | ... | ... | ... | ... | March | 7 | 1865 | ... | 30 | |||
| 3 | King | Henry | Corporal | I | 1st | Infantry | ... | ... | ... | ... | December | 6 | 1864 | ... | 837 | |||
| 4 | Mabie | Frederick | Corporal | F | 10th | Infantry | ... | ... | ... | ... | March | 12 | 1865 | ... | 676 | |||
| 5 | Norcros | Thomas | Corporal | I | 5th | Infantry | ... | ... | ... | ... | October | 30 | 1863 | ... | 2,405 | |||
| 6 | Anderson | Alexander | Bugler | G | 3rd | Cavalry | ... | ... | ... | ... | December | 24 | 1864 | ... | 622 | |||
| 7 | Bauer | Andreas | Private | A | 9th | Infantry | ... | ... | ... | ... | December | 7 | 1864 | ... | 1,027 | |||
| 8 | Bazine | Jules | Private | A | 7th | Infantry | ... | ... | ... | ... | March | 22 | 1865 | ... | 105 | |||
| 9 | Beck | Stephen | Private | E | 7th | Infantry | ... | ... | ... | ... | Fedruary | 15 | 1865 | ... | 391 | |||
| 10 | Bough | Charles | Private | B | 9th | Infantry | ... | ... | ... | ... | December | 17 | 1864 | ... | 619 | |||
| 11 | Brady | Walter | Private | I | 11th | Infantry | ... | ... | ... | ... | Fedruary | 22 | 1865 | ... | 164 | |||
| 12 | Brand | Brindley | Private | A | 14th | Infantry | ... | ... | ... | ... | December | 6 | 1864 | ... | 2,117 | |||
| 13 | Breece | Joseph | Private | I | 14th | Infantry | ... | ... | ... | ... | August | 26 | 1864 | ... | 672 | |||
| 14 | Brennan | William | Private | F | 1st | Infantry | ... | ... | ... | ... | January | 13 | 1865 | ... | 93 | |||
| 15 | Brown | David R. | Private | H | 4th | Infantry | ... | ... | ... | ... | March | 18 | 1865 | ... | 234 | |||
| 16 | Brown | Voorhees N. | Private | G | 11th | Infantry | ... | ... | ... | ... | March | 8 | 1865 | ... | 337 | |||
| 17 | Conway | John | Private | K | 4th | Infantry | ... | ... | ... | ... | March | 13 | 1865 | ... | 2,074 | |||
| 18 | Cregg | Thomas | Private | I | 10th | Infantry | ... | ... | ... | ... | November | 25 | 1864 | ... | 1,236 | |||
| 19 | Cunningham | Patrick (2) | Private | E | 5th | Infantry | ... | ... | ... | ... | November | 24 | 1863 | ... | 1,723 | |||
| 20 | Elliot | John | Private | B | 12th | Infantry | ... | ... | ... | ... | December | 9 | 1863 | ... | 1,318 | |||
| 21 | Evertson | William T. | Private | A | 1st | Infantry | ... | ... | ... | ... | October | 23 | 1862 | ... | 430 | |||
| 22 | Feigler | Ernest | Private | I | 3rd | Cavalry | ... | ... | ... | ... | December | 24 | 1864 | ... | 1,867 | |||
| 23 | Garrison | David | Private | B | 10th | Infantry | ... | ... | ... | ... | Fedruary | 25 | 1865 | ... | 519 | |||
| 24 | Hann | Philip | Private | I | 1st | Cavalry | ... | ... | ... | ... | June | 22 | 1863 | ... | 2,259 | |||
| 25 | Hendrickson | Richard | Private | A | 9th | Infantry | ... | ... | ... | ... | January | 3 | 1865 | ... | 1,275 | |||
| 26 | Herbert | Obadiah | Private | F | 14th | Infantry | ... | ... | ... | ... | September | 11 | 1864 | ... | 196 | |||
| 27 | Holt | William | Private | F | 10th | Infantry | ... | ... | ... | ... | December | 20 | 1864 | ... | 2,180 | |||
| 28 | Huested | Francis | Private | D | 10th | Infantry | ... | ... | ... | ... | March | 7 | 1865 | ... | 96 | |||
| 29 | Kebler | Leonard | Private | E | 4th | Infantry | ... | ... | ... | ... | November | 14 | 1862 |
F |
2180 | |||
| 30 | Labaw | George F. | Private | C | 3rd | Cavalry | ... | ... | ... | ... | March | 12 | 1865 |
N |
96 | Discharged December 7, 1862. | ||
| 31 | Laing | Augustus C. | Private | E | 14th | Infantry | ... | ... | ... | ... | July | 23 | 1864 | ... | 931 | |||
| 32 | Lanning | Aaron H. | Private | E | 31st | Infantry | ... | ... | ... | ... | January | 4 | 1863 | ... | 1,604 | |||
| 33 | Lewis | Miller H. | Private | F | 11th | Infantry | ... | ... | ... | ... | June | 24 | 1864 | ... | 162 | |||
| 34 | Lord | Bethuel | Private | B | 14th | Infantry | ... | ... | ... | ... | October | 30 | 1864 | ... | 48 | |||
| 35 | Losey | Peter | Private | I | 15th | Infantry | ... | ... | ... | ... | December | 20 | 1864 | ... | 143 | |||
| 36 | Matthews | Thomas | Private | A | 38th | Infantry | ... | ... | ... | ... | March | 8 | 1865 | ... | 2 | |||
| 37 | McCann | William A. | Private | G | 10th | Infantry | ... | ... | ... | ... | March | 3 | 1865 | ... | 102 | |||
| 38 | Mullen | Felix | Private | I | 10th | Infantry | ... | ... | ... | ... | April | 15 | 1865 | ... | 2,430 | |||
| 39 | Nichols | Henry H. | Private | H | 10th | Infantry | ... | ... | ... | ... | March | 14 | 1865 | ... | 1,477 | |||
| 40 | Owens | Aaron | Private | F | 6th | Infantry | ... | ... | ... | ... | November | 20 | 1863 | ... | 22 | |||
| 41 | Potts | William | Private | C | 2nd | Infantry | ... | ... | ... | ... | July | 7 | 1862 | ... | 2,243 | |||
| 42 | Remers | Rudolph | Private | I | 8th | Infantry | ... | ... | ... | ... | March | 27 | 1865 | ... | 2,343 | |||
| 43 | Roberts | Austin H. | Private | G | 1st | Infantry | ... | ... | ... | ... | December | 12 | 1862 |
F |
2243 | |||
| 44 | Sharp | William | Private | I | 26th | Infantry | ... | ... | ... | ... | May | 28 | 1863 | ... | 1,079 | |||
| 45 | Shemely | Nelson | Private | C | 10th | Infantry | ... | ... | ... | ... | Fedruary | 22 | 1865 | ... | 2,324 | |||
| 46 | Smith | George | Private | M | 3rd | Cavalry | ... | ... | ... | ... | May | 2 | 1864 | ... | ... | No grave number given | ||
| 47 | Snover | Edwin H. | Private | B | 2nd | Infantry | ... | ... | ... | ... | October | 19 | 1862 | ... | 1,830 | |||
| 48 | South | Richard | Private | D | 7th | Infantry | ... | ... | ... | ... | December | 31 | 1864 | ... | 692 | |||
| 49 | Tilton | Richard C. | Private | G | 14th | Infantry | ... | ... | ... | ... | December | 17 | 1863 | ... | ... | No grave number given | ||
| 50 | Trusler | Philip J. | Private | I | 8th | Infantry | ... | ... | ... | ... | June | 6 | 1862 | ... | 1,250 | |||
| 51 | Wilson | John | Private | F | 3rd | Cavalry | ... | ... | ... | ... | April | 23 | 1864 | ... | 1,053 | |||
| 52 | Wolf | William | Private | I | 8th | Infantry | ... | ... | ... | ... | March | 7 | 1865 | ... | 41 | |||
| 53 | Wood | Charles | Private | H | 23rd | Infantry | ... | ... | ... | ... | January | 18 | 1863 | ... | ... | No grave number given | ||