| HOME | Loudon Park Cemetery, Baltimore, Maryland. | CONTACT US | ||||||||||||||||
| This Cemetery is situated on the Catonville turnpike, three and one-half miles west of the city of Baltimore, Md. The burials in this Cemetery were made mostly from the General Hospitals at Baltimore, the Relay House and Elkridge Landing. | ||||||||||||||||||
| Name. | Pre-Capture Information / Hospital Stay | Date of Capture | Date of Death | |||||||||||||||
| No. | Last Name | First Name, MI. | Rank. | Comp'y | Reg't | Unit Type | Place of Capture | Month | Day | Year | Month | Day | Year | Sec. | Grave #. | Remarks | ||
| 1 | Beans | Herman Z. | Sergeant | A | 1st | Cavalry | ... | ... | ... | ... | June | 12 | 1864 | ... | ... | |||
| 2 | Booz | Aaron | Sergeant | B | 14th | Private | ... | ... | ... | ... | November | 28 | 1864 | ... | ... | |||
| 3 | Cazier | William S. | Sergeant | E | 10th | Private | ... | ... | ... | ... | August | 19 | 1864 | ... | ... | |||
| 4 | Jewel | Charles H. | Sergeant | F | 4th | Private | ... | ... | ... | ... | November | 27 | 1864 | ... | 242 | |||
| 5 | Joline | John W. | Corporal | I | 11th | Private | ... | ... | ... | ... | August | 17 | 1863 | ... | 466 | |||
| 6 | Nixon | Israel | Corporal | G | 11th | Private | ... | ... | ... | ... | August | 2 | 1863 | ... | 771 | |||
| 7 | Allen | George W. | Private | F | 12th | Private | ... | ... | ... | ... | December | 9 | 1862 | ... | 1,780 | |||
| 8 | Bodmar | John | Private | M | 3rd | Cavalry | ... | ... | ... | ... | August | 17 | 1864 | ... | 686 | |||
| 9 | Brown | William | Private | A | 4th | Private | ... | ... | ... | ... | February | 9 | 1865 | ... | 1,394 | |||
| 10 | Courtright | Chauncey | Private | I | 15th | Private | ... | ... | ... | ... | November | 11 | 1864 | ... | 1,118 | |||
| 11 | Cramer | Conrad | Private | G | 4th | Private | ... | ... | ... | ... | December | 13 | 1864 | ... | 160 | |||
| 12 | Emery | Aaron | Private | I | 10th | Private | ... | ... | ... | ... | November | 3 | 1864 | ... | 970 | |||
| 13 | Garden | John | Private | D | 15th | Private | ... | ... | ... | ... | February | 4 | 1865 | ... | 1,329 | |||
| 14 | Goodheart | Philip S. | Private | B | 15th | Private | ... | ... | ... | ... | November | 16 | 1864 | ... | ... | |||
| 15 | Haughawout | Lefferd | Private | D | 3rd | Private | ... | ... | ... | ... | June | 9 | 1864 | ... | 45 | |||
| 16 | Hendrickson | George | Private | E | 15th | Private | ... | ... | ... | ... | September | 3 | 1864 | ... | 709 | |||
| 17 | Hughsom | Charles A. | Private | K | 1st | Private | ... | ... | ... | ... | June | 19 | 1864 | ... | ... | |||
| 18 | Johnson | Joseph | Private | K | 15th | Private | ... | ... | ... | ... | December | 8 | 1864 | ... | ... | |||
| 19 | Jones | Thomas | Private | B | 11th | Private | ... | ... | ... | ... | September | 30 | 1864 | ... | ... | |||
| 20 | Kighnig | Christian | Private | E | 15th | Private | ... | ... | ... | ... | October | 25 | 1864 | ... | 967 | |||
| 21 | Lewis | Henry | Private | B | 7th | Private | ... | ... | ... | ... | March | 13 | 1864 | ... | 1,405 | |||
| 22 | Loder | Charles | Private | G | 3rd | Cavalry | ... | ... | ... | ... | October | 19 | 1864 | ... | 701 | |||
| 23 | McDougall | Alfred | Private | G | 40th | Private | ... | ... | ... | ... | May | 29 | 1865 | ... | ... | |||
| 24 | McFagin (alias McFarliin |
Daniel David) |
Private | I | 10th | Private | ... | ... | ... | ... | November | 29 | 1864 | ... | ... | |||
| 25 | Mink | Henry | Private | F | 15th | Private | ... | ... | ... | ... | November | 2 | 1865 | ... | ... | |||
| 26 | Peterson | Burghardt | Private | I | 3rd | Cavalry | ... | ... | ... | ... | March | 27 | 1865 | ... | ... | |||
| 27 | Sherman | Henry H. | Private | F | 14th | Private | ... | ... | ... | ... | June | 1 | 1865 | ... | ... | |||
| 28 | Sherwood | Robert | Private | F | 10th | Private | ... | ... | ... | ... | September | 18 | 1864 | ... | 1,119 | |||
| 29 | Sidell | Nicholas | Private | I | 10th | Private | ... | ... | ... | ... | October | 26 | 1864 | ... | 700 | |||
| 30 | Simons | Levi | Private | B | 10th | Private | ... | ... | ... | ... | November | 15 | 1864 | ... | 1,279 | |||
| 31 | Stafford | Joseph | Private | C | 1st | Private | ... | ... | ... | ... | May | 23 | 1864 | ... | ... | |||
| 32 | Taggert | James | Private | C | 4th | Private | ... | ... | ... | ... | November | 29 | 1864 | ... | 712 | |||
| 33 | Winters | William | Private | F | 11th | Private | ... | ... | ... | ... | July | 5 | 1865 | ... | ... | |||